MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 10.50 | 19.25 | 202.12 | PLUSH W/W |
| Dining Room | First | 14.00 | 10.58 | 148.12 | PLUSH W/W |
| Kitchen | First | 8.16 | 17.50 | 142.80 | MODERN, LARGE EAT-IN |
| Bedroom 1 | Second | 11.00 | 14.00 | 154.00 | NICE WD FLRS |
| Bedroom 2 | Second | 11.00 | 14.00 | 154.00 | NICE WD FLRS |
| Full Bathroom | Second | 8.00 | 5.83 | 46.64 | SEMI-MOD, TUB/NO SHWR |
| Other |