MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Library | Second | 16.60 | 13.00 | 215.80 | LOTS OF WINDOWS VIEW OF LAKE; Area: fire place |
| Dining Room | Second | 15.40 | 13.00 | 200.20 | LOTS OF WINDOWS VIEW OF LAKE |
| Kitchen | Second | 14.10 | 13.00 | 183.30 | LOTS OF WINDOWS VIEW OF LAKE; Area: ISLAND |
| Master Bedroom | Second | 13.90 | 13.00 | 180.70 | LARGE MASTER CLOSET |
| Master Bathroom | Second | 13.00 | 7.00 | 91.00 | WHIRLPOOL TUB / SHOWER |
| Bedroom 2 | Second | 15.90 | 13.00 | 206.70 | CARPET |
| Bedroom 3 | Second | 11.20 | 13.00 | 145.60 | CARPET |
| Full Bathroom | Second | 4.10 | 10.00 | 41.00 | SKYLIGHT |
| Three-Quarter Bathroom | First | 5.00 | 9.00 | 45.00 | GOOD FOR LAKE SWIMMERS |
| Den | First | 20.00 | 13.00 | 260.00 | GOOD FOR LL DEN OR X BEDROOM |
| Office | First | 14.00 | 13.00 | 182.00 | PLENTY OF OUTLETS/ LIGHTING |
| Other | First | 13.00 | 13.00 | 169.00 | WORK SHOP |
| Other | First | 7.50 | 26.00 | 195.00 | STORAGE |
| Laundry | Second | 6.80 | 8.00 | 54.40 | EXIT TO REAR & SIDE DECK |
| Other |