MENU
| Room Name | Length | Width | Area | Remarks |
|---|---|---|---|---|
| Living Room | 15.00 | 13.00 | 195.00 | |
| Dining Room | 15.00 | 13.00 | 195.00 | |
| Kitchen | 14.00 | 13.00 | 182.00 | w/15x10 breakfast area, hdwd |
| Office | 14.00 | 11.00 | 154.00 | library |
| Family Room | 23.00 | 15.00 | 345.00 | w/gas frpl, ceiling fan, carpet |
| Master Bedroom | 22.00 | 13.00 | 286.00 | w/walkin closet, carpet |
| Bedroom 1 | 13.00 | 12.00 | 156.00 | w/walkin closet, carpet |
| Bedroom 2 | 13.00 | 12.00 | 156.00 | w/walkin closet, carpet |
| Bedroom 3 | 13.00 | 12.00 | 156.00 | w/walkin closet, carpet |
| Half Bathroom |