MENU
| Room Name | Level | Length | Width | Area |
|---|---|---|---|---|
| Living Room | First | 20.00 | 13.00 | 260.00 |
| Dining Room | First | 17.00 | 10.00 | 170.00 |
| Kitchen | First | 12.00 | 10.00 | 120.00 |
| Bedroom 1 | Second | 10.00 | 15.00 | 150.00 |
| Bedroom 2 | Second | 13.00 | 14.00 | 182.00 |
| Bedroom 3 | Second | 10.00 | 12.00 | 120.00 |
| Full Bathroom | Second | 8.00 | 6.00 | 48.00 |
| Three-Quarter Bathroom | ||||
| Half Bathroom | ||||
| Family Room | ||||
| Recreation Room | ||||
| Laundry |