MENU
Supplements:
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Kitchen | First | 15.00 | 13.00 | 195.00 | Large Island, double ovens |
| Dining Room | First | 13.50 | 13.00 | 175.50 | HW floor |
| Living Room | First | 13.00 | 13.66 | 177.58 | HW floor |
| Family Room | First | 18.00 | 15.00 | 270.00 | HW floor, lots of light, large window |
| Master Bedroom | Second | 13.33 | 18.00 | 239.94 | His and Hers walk-in closets |
| Master Bathroom | Second | 9.16 | 10.25 | 93.89 | Tile shower and glass door |
| Bedroom 2 | Second | 15.58 | 109.00 | 1698.22 | carpeting, nice size closet |
| Full Bathroom | Second | 7.83 | 11.33 | 88.71 | ceramic tile |
| Bedroom 3 | Second | 13.33 | 13.58 | 181.02 | carpeting, nice size closet |
| Recreation Room | Second | 24.00 | 23.00 | 552.00 | possible 4th bed, gym, playroom |
| Half Bathroom | First | 5.00 | 6.16 | 30.80 | first floor 1/2 BA |
| Half Bathroom | 3.83 | 7.66 | 29.33 | basement 1/2 BA | |
| Other | Second | 5.91 | 8.66 | 51.18 | Master bedroom sitting area |
| Other | First | 5.83 | 6.50 | 37.89 | kitchen pantry w/built in shelving |
| Other | First | 10.75 | 13.33 | 143.29 | Kitchen nook area |
| Foyer | First | 13.00 | 11.50 | 149.50 | Grand entry, tile |
| Laundry | Second | 9.25 | second floor laundry; Length: 11' 3: | ||
| Other | over 1500' finished bsmt w/bar & theatre; Length: undefined; Width: undefined | ||||
| Other | |||||
| Other |