MENU
Supplements:
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Other | Second | 24.00 | 23.00 | 552.00 | Bonus Room ,Exercise Room or 4th Bedroom |
| Other | First | 6.00 | 17.00 | 102.00 | Tiled Heated Mud Room |
| Other | First | 5.83 | 6.50 | 37.89 | Kitchen Pantry |
| Kitchen | First | 15.00 | 13.00 | 195.00 | Island Counter, Newer appliances,2 ovens |
| Other | First | 10.75 | 13.33 | 143.29 | Kitchen Nook |
| Family Room | First | 18.00 | 15.00 | 270.00 | Hardwood Floors Windows with VIew |
| Living Room | First | 13.00 | 13.66 | 177.58 | Hardwood Floors Windows |
| Dining Room | First | 13.50 | 13.00 | 175.50 | Hardwood Floor Windows |
| Foyer | First | 13.00 | 11.60 | 150.80 | Vaulted Ceiling Tile Entry |
| Other | First | 5.00 | 6.20 | 31.00 | Powder Room off of Mud Room |
| Master Bedroom | Second | 13.33 | 18.00 | 239.94 | Picture WIndow with View |
| Other | Second | 5.91 | 8.66 | 51.18 | Master Bedroom Sitting Area |
| Master Bathroom | Second | 9.16 | 10.25 | 93.89 | Shower with Tile and Glass Door |
| Other | Second | 271.00 | 2 Master Closets | ||
| Bedroom 2 | Second | 15.58 | 10.75 | 167.48 | Closet 2'x8'11'' |
| Bedroom 3 | Second | 13.33 | 13.58 | 181.02 | Closet 6'x 7'3'' |
| Other | Second | 2.41 | 2.41 | 5.80 | Linen Closet |
| Laundry | Second | 11.25 | 9.25 | 104.06 | Located Upstairs |
| Full Bathroom | Second | 7.83 | 11.33 | 88.71 | Tiled |
| Other |