MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 19.50 | 13.00 | 253.50 | |
| Kitchen | First | 18.60 | 11.90 | 221.34 | Spacious, Eat-In, Ordinary |
| Master Bedroom | First | 14.10 | 11.30 | 159.33 | Closet |
| Full Bathroom | First | 7.50 | 7.30 | 54.75 | Ordinary |
| Sunroom | First | 15.00 | 7.00 | 105.00 | Overlooks deep back yard; 3 Season |
| Bedroom 2 | Second | 13.30 | 13.30 | 176.89 | Closet |
| Bedroom 3 | Second | 13.20 | 11.40 | 150.48 | Uses Hall Closet |
| Other |