MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Foyer | First | 11.00 | 13.00 | 143.00 | Tile floors |
| Living Room | First | 15.00 | 11.00 | 165.00 | Hardwood floors, French doors (currently office). |
| Dining Room | First | 16.00 | 12.00 | 192.00 | Hardwood floors, tray ceiling |
| Kitchen | First | 29.00 | 13.00 | 377.00 | Bright, open, eat-in modern kitchen |
| Family Room | First | 22.00 | 17.00 | 374.00 | Vaulted ceiling, stone FP, w/o deck |
| Family Room | Lower | 30.00 | 22.00 | 660.00 | L-shaped walkout to patio/in-ground pool |
| Master Bedroom | First | 24.00 | 13.00 | 312.00 | Vaulted ceiling, walkout to deck |
| Bedroom 2 | Second | 13.00 | 12.00 | 156.00 | W/W, large closet |
| Bedroom 3 | Second | 12.00 | 13.00 | 156.00 | W/W, large closet |
| Bedroom 4 | Second | 13.80 | 10.00 | 138.00 | W/W, large closet |
| Master Bathroom | First | 13.00 | 10.00 | 130.00 | Modern, whirlpool tub, walk-in closet |
| Half Bathroom | First | 6.00 | 5.00 | 30.00 | Modern |
| Half Bathroom | Lower | 6.00 | 5.00 | 30.00 | Modern |
| Laundry |