MENU
Supplements:
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 15.00 | 13.50 | 202.50 | ceiling fan |
| Dining Room | First | 13.00 | 11.00 | 143.00 | |
| Kitchen | First | 12.00 | 11.00 | 132.00 | New island, granite c. top, SS appliances, wine/beverage frig. |
| Full Bathroom | First | ||||
| Master Bedroom | First | 14.00 | 13.00 | 182.00 | c. fan |
| Master Bathroom | First | ||||
| Bedroom 2 | First | 13.50 | 10.00 | 135.00 | c. fan |
| Bedroom 3 | First | 10.00 | 10.00 | 100.00 | c. fan |
| Family Room | Lower | 2312.00 | fireplace w/ pellet stove insert,patio drs to bonus rm | ||
| Laundry | Lower | ||||
| Half Bathroom | Lower | ||||
| Other |