MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Kitchen | First | 18.00 | 16.00 | 288.00 | Spacious eat-in kitchen, Laundry in kit. |
| Living Room | First | 24.00 | 15.00 | 360.00 | wall to wall new carpet, elec. fp. |
| Three-Quarter Bathroom | First | 7.00 | 5.00 | 35.00 | ceramic tile |
| Sunroom | First | 12.00 | 12.00 | 144.00 | unheated; 3 Season |
| Bedroom 2 | Second | 13.60 | 12.60 | 171.36 | wall to wall |
| Bedroom 3 | Second | 12.00 | 11.00 | 132.00 | wall to wall |
| Master Bedroom | Second | 13.60 | 13.60 | 184.96 | vinyl flooring, large cedar closet |
| Bedroom 2 | Second | 8.00 | 5.60 | 44.80 | linen closet |
| Full Bathroom |