MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 16.00 | 14.00 | 224.00 | Hardwood floors, open to kitchen, |
| Kitchen | First | 16.00 | 14.00 | 224.00 | Eat-in, modern w/apppliances |
| Sunroom | First | 14.00 | 10.00 | 140.00 | Electric heat to be added for add'l sqft; 3 Season |
| Master Bedroom | First | 12.00 | 14.00 | 168.00 | Hardwood, closet |
| Bedroom 2 | First | 12.00 | 14.00 | 168.00 | Hardwood, closet |
| Bedroom 3 | First | 12.00 | 11.00 | 132.00 | Hardwood, closet |
| Full Bathroom | First | 12.41 | 9.00 | 111.69 | Whirlpool tub, tile, vanity |
| Recreation Room | Lower | 17.00 | 14.00 | 238.00 | Laminate, wood stove, french doors |
| Three-Quarter Bathroom | Lower | 10.00 | 6.41 | 64.10 | Shower, tile |
| Laundry | Lower | 17.00 | 12.00 | 204.00 | Door, stairs to first floor, |
| Other | Lower | 13.33 | 5.00 | 66.65 | Furnace room |
| Other | Lower | 10.00 | 7.00 | 70.00 | Work-out room |
| Other | Lower | 13.33 | 10.00 | 133.30 | Storage room, shelves |
| Other |