MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Master Bedroom | 16.00 | 16.00 | 256.00 | ||
| Bedroom 2 | 15.00 | 14.00 | 210.00 | ||
| Office | 12.00 | 14.00 | 168.00 | ||
| Master Bathroom | 10.00 | 19.00 | 190.00 | ||
| Full Bathroom | 6.00 | 10.00 | 60.00 | ATTACHED TO BEDROOM 2 | |
| Living Room | 19.00 | 23.00 | 437.00 | CATHEDRAL CEILING - STONE HEARTH | |
| Kitchen | 31.00 | 17.00 | 527.00 | ||
| Laundry | 10.00 | 12.00 | 120.00 | ||
| Half Bathroom | 5.00 | 8.00 | 40.00 | ||
| Bedroom 3 | Lower | 12.00 | 15.00 | 180.00 | |
| Bedroom 4 | Lower | 14.00 | 16.00 | 224.00 | |
| Other | Lower | 12.00 | 11.00 | 132.00 | MUSIC ROOM |
| Recreation Room | Lower | 18.00 | 15.00 | 270.00 | EXERCISE ROOM |
| Recreation Room | Lower | 19.00 | 30.00 | 570.00 | GAME ROOM |
| Three-Quarter Bathroom | Lower | 6.00 | 10.00 | 60.00 | ATTACHED TO BEDROOM 3 |
| Three-Quarter Bathroom | Lower | 8.00 | 10.00 | 80.00 | ATTACHED TO BEDROOM 4 |
| Foyer |