MENU
| Room Name | Length | Width | Area | Remarks |
|---|---|---|---|---|
| Living Room | 17.00 | 12.00 | 204.00 | Lrg, Bright room w/Hardwood floors |
| Dining Room | 12.00 | 12.00 | 144.00 | Hardwood Floors |
| Kitchen | Lrg Kitchen w/Breakfast Area | |||
| Laundry | Off Kitchen area | |||
| Family Room | 15.00 | 19.00 | 285.00 | Gas Fireplace, Cathedral Ceilings |
| Half Bathroom | ||||
| Master Bedroom | 20.00 | 12.00 | 240.00 | Lrg Bedroon w/Walk-In Closet |
| Bedroom 1 | 12.00 | 11.00 | 132.00 | |
| Bedroom 2 | 12.00 | 15.00 | 180.00 | |
| Full Bathroom | Master Bath w/Jacuzzi & Shower | |||
| Full Bathroom |