MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Foyer | First | 10.70 | 9.20 | 98.44 | Engineered floor |
| Dining Room | First | 12.20 | 12.40 | 151.28 | Engineered floor |
| Kitchen | First | 17.70 | 12.70 | 224.79 | Engineered floor |
| Family Room | First | 18.11 | 12.60 | 228.19 | WW, fireplace, sliders to sunroom |
| Half Bathroom | First | 5.40 | 3.10 | 16.74 | Modern, mosaic |
| Sunroom | First | 17.90 | 9.30 | 166.47 | Heat and air conditioning |
| Living Room | First | 16.90 | 16.80 | 283.92 | Wall to Wall |
| Laundry | First | 10.30 | 6.40 | 65.92 | Tile flooring |
| Master Bedroom | Second | 21.80 | 13.50 | 294.30 | WW, walk-in closet |
| Master Bathroom | Second | 9.00 | 6.10 | 54.90 | Modern, tile, whirlpool tub, shower |
| Full Bathroom | Second | 8.60 | 7.11 | 61.15 | Modern, tile |
| Bedroom 2 | Second | 13.10 | 9.70 | 127.07 | WW |
| Bedroom 3 | Second | 14.10 | 9.10 | 128.31 | WW |
| Bedroom 4 | Second | 11.50 | 9.60 | 110.40 | WW |
| Other | Lower | 22.10 | 11.30 | 249.73 | WW, 1/2 panel |
| Recreation Room | Second | 29.00 | 13.10 | 379.90 | Game room. WW, fireplace |
| Den | Second | 27.60 | 16.70 | 460.92 | WW, cabinets, paneling |
| Other |