MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Kitchen | First | 12.00 | semi-modern | ||
| Other | First | 13.00 | 7.00 | 91.00 | breakfast room |
| Living Room | First | 20.00 | 13.00 | 260.00 | |
| Dining Room | First | 15.00 | 11.00 | 165.00 | |
| Full Bathroom | First | 9.00 | 5.00 | 45.00 | modern |
| Three-Quarter Bathroom | First | 7.00 | 4.00 | 28.00 | semi-modern |
| Master Bedroom | First | 14.00 | 12.00 | 168.00 | 2 closets |
| Bedroom 2 | First | 11.00 | 8.00 | 88.00 | |
| Bedroom 3 | First | 11.00 | 10.00 | 110.00 | |
| Other |