MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | 16.00 | 13.00 | 208.00 | ||
| Dining Room | 10.00 | 9.00 | 90.00 | ||
| Kitchen | 12.00 | 13.00 | 156.00 | Modern | |
| Family Room | 18.00 | 12.00 | 216.00 | ||
| Full Bathroom | 8.00 | 6.00 | 48.00 | Modern | |
| Master Bedroom | 12.00 | 11.00 | 132.00 | ||
| Bedroom 1 | 10.00 | 9.00 | 90.00 | ||
| Bedroom 2 | 10.00 | 9.00 | 90.00 | ||
| Bedroom 3 | Basement | 19.00 | 10.00 | 190.00 | |
| Family Room | Basement | 14.00 | 21.00 | 294.00 | |
| Half Bathroom | Basement | 7.00 | 4.00 | 28.00 | Modern |
| Attic |