MENU
Supplements:
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 22.00 | 16.00 | 352.00 | |
| Dining Room | First | 20.00 | 16.00 | 320.00 | |
| Office | First | 18.00 | 16.00 | 288.00 | |
| Kitchen | First | 18.00 | 13.00 | 234.00 | |
| Laundry | First | 13.00 | 6.00 | 78.00 | |
| Half Bathroom | First | 6.00 | 4.00 | 24.00 | |
| Other | First | 13.00 | 6.00 | 78.00 | Pantry |
| Other | First | 13.00 | 6.00 | 78.00 | Pantry |
| Master Bedroom | Second | 16.00 | 15.00 | 240.00 | Large Walk in closet |
| Bedroom 2 | Second | 14.00 | 13.00 | 182.00 | |
| Bedroom 3 | Second | 20.00 | 15.00 | 300.00 | |
| Bedroom 4 | Second | 16.00 | 13.00 | 208.00 | |
| Bedroom 5 | Third | 23.00 | 9.00 | 207.00 | |
| Bedroom 6 | Third | 20.00 | 10.00 | 200.00 | |
| Bedroom 7 | Third | 20.00 | 14.00 | 280.00 | |
| Half Bathroom | Second | 7.00 | 6.00 | 42.00 | |
| Full Bathroom | Second | 12.00 | 11.00 | 132.00 | |
| Other | Second | 14.00 | 8.00 | 112.00 | Walk in closet MSTR |
| Other |