MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 17.00 | 13.00 | 221.00 | Hardwood Flooring |
| Dining Room | First | 13.00 | 13.00 | 169.00 | Hardwood Flooring |
| Kitchen | First | 15.00 | 12.00 | 180.00 | Hardwood Flooring, Granite countertops |
| Family Room | First | 19.00 | 14.00 | 266.00 | Carpet, Fireplace |
| Laundry | First | 6.00 | 6.00 | 36.00 | LG Washer and Dryer, mud sink |
| Half Bathroom | First | 6.00 | 3.00 | 18.00 | Modern |
| Master Bedroom | Second | 18.00 | 13.00 | 234.00 | Walk in Closet, W/W |
| Master Bathroom | Second | 10.00 | 10.00 | 100.00 | Modern, separate tub and shower. |
| Bedroom 2 | Second | 11.00 | 11.00 | 121.00 | Closet, W/W |
| Bedroom 3 | Second | 12.00 | 12.00 | 144.00 | Closet, W/W |
| Bedroom 4 | Second | 12.00 | 11.00 | 132.00 | Access to bathroom, W/W, |
| Full Bathroom | Second | 7.00 | 6.00 | 42.00 | Access to bedroom 4 |
| Three-Quarter Bathroom | Basement | 7.00 | 6.00 | 42.00 | Modern |
| Other |