MENU
| Room Name | Length | Width | Area | Remarks |
|---|---|---|---|---|
| Living Room | 20x12.8 | |||
| Dining Room | 14.00 | 12.00 | 168.00 | |
| Family Room | 14x12.5 | |||
| Kitchen | ||||
| Half Bathroom | ||||
| Master Bedroom | 15.00 | 13.00 | 195.00 | plus 12x8 sitting rm |
| Bedroom 1 | 12.00 | 12.00 | 144.00 | |
| Bedroom 2 | 9.5x8.5 | |||
| Full Bathroom | ||||
| Full Bathroom | ||||
| Bedroom 3 | 14.00 | 11.00 | 154.00 | |
| Office | 12.00 | 10.00 | 120.00 | |
| Three-Quarter Bathroom |