MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 14.66 | 12.25 | 179.58 | WW |
| Dining Room | First | 12.16 | 15.00 | 182.40 | WW ceiling fan |
| Kitchen | First | 26.00 | 12.16 | 316.16 | Modern, tile floo, /ceiling fan |
| Family Room | First | 30.00 | 11.00 | 330.00 | WW |
| Master Bedroom | First | 1.00 | 12.00 | 12.00 | WW, ceiling fan |
| Master Bathroom | First | 5.00 | 12.00 | 60.00 | Modern, closet |
| Bedroom 2 | First | 10.00 | 12.00 | 120.00 | WW, ceiling fan |
| Bedroom 3 | First | 10.00 | 14.00 | 140.00 | WW, ceiling fan |
| Full Bathroom | First | 6.00 | 10.00 | 60.00 | Modern, walk-in dlb shower |
| Bedroom 4 | Lower | 11.00 | 14.00 | 154.00 | WW, ceiling fan |
| Other | Lower | 12.00 | 6.50 | 78.00 | utility room |
| Kitchen | Lower | 11.00 | 10.00 | 110.00 | SummerKitchen; 2nd Kitchen |
| Family Room | Lower | 11.00 | 18.00 | 198.00 | new carpet; Area: 198 |
| Full Bathroom | Lower | 10.00 | 12.00 | 120.00 | new |
| Other | Lower | 8.00 | 10.00 | 80.00 | basement entrance (coat room) |
| Other |