MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Kitchen | First | 11.00 | 10.00 | 110.00 | MODERN |
| Dining Room | First | 13.60 | 10.00 | 136.00 | FORMAL |
| Living Room | First | 23.00 | 15.00 | 345.00 | WITH FIREPLACE |
| Master Bedroom | First | 19.60 | 16.00 | 313.60 | FANTASTIC |
| Bedroom 2 | First | 13.00 | 11.00 | 143.00 | |
| Bedroom 3 | First | 20.00 | 10.00 | 200.00 | |
| Full Bathroom | First | 9.00 | 6.00 | 54.00 | W.WHIRLPOOL TUB |
| Office | Lower | 11.00 | 8.00 | 88.00 | |
| Laundry | Lower | 11.00 | 7.00 | 77.00 | |
| Full Bathroom | Lower | 10.60 | 6.00 | 63.60 | |
| Other | Lower | 10.00 | 6.00 | 60.00 | |
| Library | Lower | 19.00 | 10.00 | 190.00 | |
| Recreation Room | Lower | 25.00 | 15.00 | 375.00 | WET BAR FIREPLACE |
| Recreation Room |