MENU
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Foyer | First | 8.58 | 13.67 | 117.29 | Stone Tile |
| Den | First | 12.90 | 13.25 | 170.93 | W/W |
| Kitchen | First | 11.83 | 14.33 | 169.52 | Stone Tile, Ceiling Fan |
| Other | First | 11.83 | 13.67 | 161.72 | Oak, Granite, Island, Eating Area |
| Living Room | First | 20.00 | 13.25 | 265.00 | Gas FP, Ceiling Fan |
| Other | First | 5.83 | 5.42 | 31.60 | Modern Powder Room |
| Dining Room | First | 11.42 | 13.58 | 155.08 | HW |
| Master Bedroom | Second | 23.25 | 23.58 | 548.24 | Skylights, Ceiling Fan, WIC |
| Master Bathroom | Second | 8.08 | 15.33 | 123.87 | Jetted Tub, Double Vanity |
| Bedroom 2 | Second | 15.17 | 11.25 | 170.66 | Ceiling Fan |
| Bedroom 3 | Second | 12.25 | 13.17 | 161.33 | Ceiling Fan |
| Bedroom 4 | Second | 12.75 | 13.33 | 169.96 | Ceiling Fan |
| Full Bathroom | Second | 4.90 | 10.58 | 51.84 | Tiled |
| Laundry | Second | 8.08 | 5.90 | 47.67 | Tiled |
| Family Room | Lower | 21.08 | 24.50 | 516.46 | Wood/Laminate |
| Recreation Room | Lower | 16.90 | 12.33 | 208.38 | Fitness Room, Wood/Laminate |
| Bedroom 5 | Second | 11.50 | 13.58 | 156.17 | Ceiling Fan |
| Other | Lower | 16.11 | 12.40 | 199.76 | Gym |
| Recreation Room |